![]() |
|
Civilization III: Features & Details
Civilization III standard civilizations |
|||||
| Civilization name | Civilization leader | Civilization type | Free Advances | Characteristic Unit | Unit replaced |
| Rome | Caesar | Industrious and Militaristic | Alphabet and Warrior code | Legion | Swordsman |
| Grece | Alexander | Scientific and Commercial | Bronze Working and Alphabet | Hoplite | Spearman |
| Germany | Bismarck | Militaristic and Scientific | Warrior Code and Bronze working | Panzer | Tank |
| China | Mao Tse Tung | Industrious and Scientific | Masonry and Warrior Code | Rider | Knight |
| Japan | Tokugawa | Militaristic and Religious | The Wheel and Ceremonial Burial | Samurai | Knight |
| India | Ghandi | Religious and Commercial | Ceremonial Burial and Alphabet | War Elephant | Knight |
| Aztecs | Montezuma | Militaristic and Religious | Warrior Code and ceremonial Burial | Jaguar Warrior | Warrior |
| Iroquis | Hiawatha | Expansionist and Religious | Pottery and Ceremonial Burial | Mounted Warrior | Horseman |
| Egypt | Cleopatra | Industrious and Religious | Masonry and Ceremonial Burial | War Chariot | Chariot |
| Babylon | Hammurabi | Religious and Scientific | Ceremonial Burial and Bronze Working | Bowman | Archer |
| Russia | Catherine | Expansionist and Scientific | Pottery and Bronze Working | Cossack | Cavalry |
| America | Abraham Lincoln | Industrious and Expansionist | Masonry and Pttery | F-15 | Jet Fighter |
| France | Joan D'Arc | Industrious and Commercial | Masonry and Alphabet | Musketeer | Musket Man |
| Persia | Xerxes | Militaristic and Commercial | Masonry and Bronze Working | Immortal | Swordsman |
| Zulus | Shaka | Militaristic and Expansionist | Pottery and Warrior Code | Impi | warrior |
| Britain | Elizabeth | Expansionist and Commercial | Pottery and Alphabet | Man-o-War | Frogate |
Play the World Civilizations |
|||||
| Civilization name | Civilization leader | Civilization type | Free Advances | Characteristic Unit | Unit replaced |
| Arabs | Abu Bakr | Expansionist and Religious | Pottery and Ceremonial Burial | Ansar Warrior | Knight |
| Carthaginians | Hannibal | Commercial and industrious | Alphabet and Masonry | Numidian Mercenary | Spearman |
| Celts | Brennus | Militaristic and Religious | Warrior Code and ceremonial Burial | Gallic Swordsman | Swordsman |
| Koreans | Wang Kon | Commercial and Scientific | Alphabet and Broze Working | Hawach'a | Cannon |
| Mongols | Temujin | Expansionist and Militaristic | Warrior Code and Pottery | Keshik | Knights |
| Ottomans | Osman | Industrious and Scientific | Masonry and Bronze Working | Sipahi | Cavalry |
| Scandinavian | Ragnar Lodbrok | Militaristc and Expansionist | Pottery and warrior Code | Berserk | Longbowman |
| Spanish | Isabella | Commercial and Religious | Alphabt and Ceremonial Burial | Conquistador | Knight |
Civilization III and PTW attack and assault units |
|||||||||
| Unit Name | Resources needed | Production cost (shields) | Attack | Defense | Transport | Moovement | Bombard | Range | Rate of Fire |
| Aegis Cruiser | Aluminium,Uranium | 120 | 12 | 12 | 0 | 5 | 4 | 2 | 4 |
| Archer | none | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Army | Leader/Military Academy | 200 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Artillery | none | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ansar Warrior | Horses, Iron | 60 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
| Battleship | Oil | 200 | 24 | 20 | 0 | 4 | 8 | 2 | 4 |
| Berserk | none | 60 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bomber | none | 100 | 0 | 2 | 0 | 0 | 8 | 6 | 3 |
| Bowman | none | 20 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Caravel | none | 40 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
| Carrier | Oil | 160 | 2 | 8 | 4 | 5 | 0 | 0 | 0 |
| Cannon | Iron and Salpeter | 40 | 0 | 0 | 0 | 1 | 8 | 1 | 2 |
| Catapult | none | 20 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Cavalry | Horses,Salpeter | 60 | 6 | 2 | 0 | 3 | 0 | 0 | 0 |
| Chariot | Horses | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Conquistador | Horses | 70 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Cossak | Horses,Salpeter | 60 | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| Cruise Missile | Aluminium | 50 | 0 | 0 | 0 | 1 | 20 | 3 | 5 |
| Destroyer | Oil | 120 | 16 | 12 | 0 | 6 | 6 | 1 | 3 |
| Explorer | none | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| F-15 | Oil,Aluminium | 100 | 10 | 8 | 0 | 0 | 2 | 6 | 1 |
| Fighter | Oil | 80 | 4 | 4 | 0 | 0 | 2 | 4 | 2 |
| Frigate | Iron, Salpeter | 60 | 2 | 2 | 0 | 4 | 2 | 1 | 2 |
| Galleon | none | 60 | 1 | 2 | 6 | 4 | 0 | 0 | 0 |
| Galley | none | 30 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gallic Swordsman | Iron | 50 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Guerilla | none | 90 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Helicopter | Oil, Rubber | 80 | 0 | 4 | 2 | 0 | 0 | 4 | 0 |
| Hoplite | none | 20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Horseman | Horses | 30 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hwach'a | Salpeter | 40 | 0 | 0 | 0 | 1 | 12 | 1 | 1 |
| ICBM | Aluminium,Uranium | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immortal | Iron | 30 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Impi | none | 20 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Infantry | none | 90 | 8 | 12 | 0 | 2 | 0 | 0 | 0 |
| Iron Clad | Coal | 80 | 4 | 4 | 0 | 3 | 4 | 1 | 2 |
| Jaguar Warrior | none | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jet Fighter | Oil, Aluminium | 100 | 8 | 8 | 0 | 0 | 2 | 6 | 1 |
| Keshik | horses | 60 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Knight | Iron, horses | 70 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Legionary | Iron | 30 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Longbowman | none | 40 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Man-O-War | Iron, salpeter | 60 | 3 | 2 | 0 | 4 | 2 | 1 | 2 |
| Marine | Oil, Rubber | 100 | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| Mech Infantry | Oil, Rubber | 110 | 12 | 20 | 0 | 3 | 0 | 0 | 0 |
| Medieval Infantry | Iron | 40 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Modern Armor | Oil, Aluminium, Rubber | 120 | 24 | 16 | 0 | 3 | 0 | 0 | 0 |
| Mounted Warrior | Horses | 30 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Musketeer | Salpeter | 60 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| Musket Man | Salpeter | 60 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nuclear Submarine | Uranium | 160 | 8 | 6 | 1 | 4 | 0 | 0 | 0 |
| Numidian Mercenary | none | 30 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Panzer | Oil, Rubber | 100 | 16 | 10 | 0 | 3 | 0 | 0 | 0 |
| Paratrooper | Oil, Rubber | 100 | 8 | 10 | 0 | 1 | 0 | 0 | 0 |
| Pikeman | Iron | 30 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Privateer | Iron, salpeter | 60 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| Radar Artillery | Aluminium | 80 | 0 | 0 | 0 | 1 | 16 | 2 | 4 |
| Rider | Horses | 30 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Rifleman | none | 80 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
| Samurai | Iron | 80 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sipahi | Horses, Salpeter | 80 | 7 | 3 | 0 | 3 | 0 | 0 | 0 |
| Spearman | none | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stealth bomber | Oil, Aluminium | 140 | 2 | 1 | 0 | 0 | 8 | 8 | 4 |
| Stealth Fighter | Oil, Aluminium | 120 | 4 | 4 | 0 | 0 | 2 | 8 | 2 |
| Submarine | Oil | 100 | 8 | 6 | 0 | 3 | 0 | 0 | 0 |
| Swordsman | Iron | 30 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tactical Nuke | Aluminium, Uranium | 200 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| Tank | Oil, Rubber | 100 | 16 | 10 | 0 | 2 | 0 | 0 | 0 |
| Transport | Oil | 100 | 1 | 4 | 8 | 5 | 0 | 0 | 0 |
| War Chariot | Horses | 20 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| War Elephant | none | 80 | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Warrior | none | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zone of Control
Some units have a so called zone of control that is as large as the eight squares around the certain unit. If a rival unit stays
or moves inside the zone of control of a certain unit, they get attacked without being ingaged into normal combat. That means that after the rival unit has moved and got attacked,
the unit with the zone of control may attack the rival unit when its turn comes. The following units have zone of control: Aegis Cruiser, Armies, Cavalry, Conquistador, Cossack, Keshik, Marines, Mechanized Infantry,
Modern Armor, Panzer, Paratroops, Radar Artillery, Sipahi, Tank.
| Civilization III terrain types | ||||
| Terrain Name | Picture | Food | Shields | Commerce |
| Coast | 1 | 0 | 2 | |
| Desert | 0 | 1 | 0 | |
| Flood Plain | 3 | 0 | 0 | |
| Forest | 1 | 2 | 2 | |
| Fresh Water Lake | 2 | 0 | 2 | |
| Grassland | 2 | 0 | 0 | |
| Bonus Grassland | 2 | 1 | 0 | |
| Hills | 1 | 1 | 0 | |
| Jungle | 1 | 0 | 0 | |
| Mountain | 0 | 1 | 0 | |
| Ocean | 0 | 0 | 0 | |
| Plains | 1 | 1 | 0 | |
| River | 0 | 0 | 1 | |
| Sea | 1 | 0 | 1 | |
| Tundra | 1 | 0 | 0 | |
Bonus Resources |
||||
| Resource Name | Picture | Bonus to Food | Bonus to Shields | Bonus to Commerce |
| Cattle | 2 | 1 | 0 | |
| Fish | 2 | 0 | 1 | |
| Game | 2 | 0 | 0 | |
| Gold | 0 | 0 | 4 | |
| Whales | 1 | 1 | 2 | |
| Wheat | 2 | 0 | 0 | |
Luxury Resources |
||||
| Resource Name | Picture | Bonus to Food | Bonus to Shields | Bonus to Commerce |
| Dyes | 0 | 0 | 1 | |
| Furs | 0 | 1 | 1 | |
| Gems | 0 | 0 | 4 | |
| Incense | 0 | 0 | 1 | |
| Ivory | 0 | 0 | 2 | |
| Silks | 0 | 0 | 3 | |
| Spices | 0 | 0 | 2 | |
| Wines | 1 | 0 | 1 | |
Strategic Resources |
||||
| Resource Name | Picture | Bonus to Food | Bonus to Shields | Bonus to Commerce |
| Aluminium | 0 | 2 | 0 | |
| coal | 0 | 2 | 1 | |
| Horses | 0 | 0 | 1 | |
| Iron | 0 | 1 | 0 | |
| Rubber | 0 | 0 | 2 | |
| Saltpeter | 0 | 0 | 1 | |
| Uranium | 0 | 2 | 3 | |
Standard Civilization III city Improovements |
||||
| Name | Cost (Shields) | Maintenance | Technologicall Requirements | Uses | Airport | 160 | 2 | Flight |
|
Play The World city Improovements |
||||
| Name | Cost (Shields) | Mentenance | Technologicall Requirements | Uses |